Sandy Jamison: Managing Broker at Tuscana Properties

Browse by Zip Code > Condos For Sale in 95008

Currently, there 6 ACTIVE Condo Listings at this time for the zip code 95008. Asking Prices range from $549,900 to $1,199,000 with an average price of $894,317 and a Avg Price Per Square Foot of $793.

Market Reports


The resale activity for condos in 95008 for the fourth quarter decreased 23.1% with 20 sold compared to 26 in the fourth quarter of 2022.

The Median Sale Price for condos sold in 95008 for the fourth quarter decreased 6.4% with a median price of $945,000 as compared to $1,010,000 in the fourth quarter of 2022.

Featured Communities

Browse active condo listings in MAGNOLIA LANE
MAGNOLIA LANE

1 Listing
Priced at $969,000

Browse active condo listings in VISTAMONT
VISTAMONT

1 Listing
Priced at $975,000

Browse active condo listings in HAMILTON DOWNS
HAMILTON DOWNS

1 Listing
Priced at $549,900

Browse active condo listings in CEDAR TERRACE
CEDAR TERRACE

1 Listing
Priced at $698,000

Browse 95008 Condos For Sale by Community

Community# Listings Min Price Max Price
185 UNION AVE 0 $0 $0
APRICOT AVENUE 0 $0 $0
BASCOM SQUARE 0 $0 $0
CAMPBELL ORCHARD OAK 0 $0 $0
CAMPBELL SQUIRE 0 $0 $0
CAPRI GARDENS 0 $0 $0
CEDAR GROVE VILLAS 0 $0 $0
CEDAR TERRACE 1 $698,000 $698,000
CHALET WOODS 0 $0 $0
CHATEAU BEAUMONDE 0 $0 $0
CHATEAU CHAMBORD 0 $0 $0
CHATEAUX FORET 0 $0 $0
COTTAGE PLACE 0 $0 $0
CRIMSON COURT 0 $0 $0
FAIRMEADOWS 0 $0 $0
HACIENDA VILLAGE 0 $0 $0
HAMILTON DOWNS 1 $549,900 $549,900
HAMILTON EAST 0 $0 $0
HERITAGE PLACE 0 $0 $0
HIDDEN LANE 0 $0 $0
LE MONTREAL 0 $0 $0
MADISON 0 $0 $0
MAGNOLIA LANE 1 $969,000 $969,000
MARATHON DRIVE 0 $0 $0
METCALF MANOR 0 $0 $0
ORCHARD GROVE 0 $0 $0
ORCHARD VALLEY 0 $0 $0
ORCHARD VIEW TOWNHOMES 0 $0 $0
PARK TOWN PLACE 0 $0 $0
PENNY LANE 0 $0 $0
PEPPER TREE TERRACE 0 $0 $0
PRESTIGE PARK 0 $0 $0
PRUNERIDGE VILLAGE 0 $0 $0
PRUNEYARD VILLAS 0 $0 $0
PRUNEYARD VISTA 0 $0 $0
ROSE VILLAS II 0 $0 $0
ROSE VILLAS IV 0 $0 $0
SAN TOMAS AQUINO 0 $0 $0
SANDALWOOD 0 $0 $0
SHELLEY COVE 0 $0 $0
SHELLEY TERRACE 0 $0 $0
ST JAMES PLACE CAMPBELL 0 $0 $0
SUNNYOAKS 0 $0 $0
THE GROVE 0 $0 $0
THE ONYX 0 $0 $0
TOWNE38 0 $0 $0
UNION AVENUE II 0 $0 $0
UNION SQUARE 0 $0 $0
VILLA AQUINO 0 $0 $0
VISTAMONT 1 $975,000 $975,000
VIZCAYA CAMPBELL 0 $0 $0
WINCHESTER II 0 $0 $0
WINDSOR TOWNHOMES 0 $0 $0
WOODSIDE COMMONS 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-18