Sandy Jamison Managing Broker at Tuscana Properties

Browse by Zip Code > Condos For Sale in 94043

Currently, there 9 ACTIVE Condo Listings at this time for the zip code 94043. Asking Prices range from $699,000 to $2,200,000 with an average price of $1,313,867 and a Avg Price Per Square Foot of $944.

Market Reports


The resale activity for condos in 94043 for the fourth quarter decreased 18.4% with 40 sold compared to 49 in the fourth quarter of 2024.

The Median Sale Price for condos sold in 94043 for the fourth quarter increased 5.1% with a median price of $1,450,000 as compared to $1,380,000 in the fourth quarter of 2024.

Featured Communities

Browse active condo listings in TYRELLA TOWNHOMES
TYRELLA TOWNHOMES

1 Listing
Priced at $1,690,000


Browse active condo listings in 2124 ROCK STREET
2124 ROCK STREET

1 Listing
Priced at $1,188,000


Browse active condo listings in FOUNTAIN BROOK
FOUNTAIN BROOK

1 Listing
Priced at $820,000


Browse active condo listings in BEDFORD SQUARE
BEDFORD SQUARE

1 Listing
Priced at $1,299,800


Browse active condo listings in WILLOW PARK
WILLOW PARK

1 Listing
Priced at $699,000


Browse 94043 Condos For Sale by Community

Community# Listings Min Price Max Price
1983 SAN LUIS 0 $0 $0
2124 ROCK STREET 1 $1,188,000 $1,188,000
6SIXTY 0 $0 $0
ADA PARK 0 $0 $0
ALAMO GARDENS 0 $0 $0
ARBOR COURT 0 $0 $0
AVELLINO 0 $0 $0
BEDFORD SQUARE 1 $1,299,800 $1,299,800
BELLA CORTE 0 $0 $0
BROOKVIEW 0 $0 $0
CALIFORNIA STATION 0 $0 $0
CARLYLE COURT 0 $0 $0
CHARLESTON 0 $0 $0
CYPRESS POINT 0 $0 $0
DEVONSHIRE PLACE 0 $0 $0
ELAN 0 $0 $0
FOUNTAIN BROOK 1 $820,000 $820,000
GLADYS VILLA 0 $0 $0
GRANADA GREEN 0 $0 $0
GUILD 33 0 $0 $0
LAGO POINTE 0 $0 $0
MAGNOLIA SQUARE 0 $0 $0
MIDDLEFIELD MEADOWS 0 $0 $0
MONTECITO PINES 0 $0 $0
MONTEREY 0 $0 $0
MOUNT VERNON WEST 0 $0 $0
MOUNTAIN BROOK 0 $0 $0
MOUNTAIN SHADOWS 0 $0 $0
MOUNTAIN VIEW GARDEN 0 $0 $0
MOUNTAIN VIEW PARK 0 $0 $0
ORO LOMA 0 $0 $0
PALMERO 0 $0 $0
PLYMOUTH COLONY 0 $0 $0
REFLECTION OF MOUNTAIN VIEW 0 $0 $0
SAINT FRANCIS 0 $0 $0
SIERRA SQUARE 0 $0 $0
SIERRA VISTA ESTATES 0 $0 $0
SILVERWOOD VILLAGE 0 $0 $0
SOMERSET TOWNHOMES 0 $0 $0
STANTON PLACE 0 $0 $0
SURREY PLACE 0 $0 $0
THE LAKES 0 $0 $0
THE RESERVE 0 $0 $0
THE WATERS 0 $0 $0
TWIN PINES 0 $0 $0
TYRELLA TOWNHOMES 1 $1,690,000 $1,690,000
VIEWPOINT 0 $0 $0
VILLAGE COMMONS 0 $0 $0
VILLAGE GLEN II 0 $0 $0
VILLAGE OAK I 0 $0 $0
VILLAGE OAK II 0 $0 $0
VILLAGE SIERRA TOWNHOMES 0 $0 $0
WALNUT TREE 0 $0 $0
WEST COURT 0 $0 $0
WHISMAN PARK 0 $0 $0
WHISMAN STATION 0 $0 $0
WILLOW PARK 1 $699,000 $699,000
WILLOW WOOD 0 $0 $0
WYANDOTTE 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-07