Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in THE SONORA

Over the last 90 days, 6 Condos have been reported as sold in THE SONORA. Final sale price ranged from $550,000 up to $822,000 pending possible revisions. The median sale price was $572,500 with a median Price Per Square Foot of $689.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$572,500$699
202315$760,000$686
202217$600,000$692
202122$581,500$630

 

Recently Sold Condos in THE SONORA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1550 TECHNOLOGY DR 10412024-03-25$570,0006651 / 1$857
1550 TECHNOLOGY DR 31202024-03-08$578,0008311 / 1$696
1550 TECHNOLOGY DR 20742024-03-01$822,00011332 / 2$726
1550 TECHNOLOGY DR 20672024-01-26$567,0008311 / 1$682
1550 TECHNOLOGY DR 20042024-01-12$550,0008311 / 1$662
1550 TECHNOLOGY DR 10862024-01-02$575,0008851 / 1$650
1550 TECHNOLOGY DR 10002023-12-26$760,00011622 / 2$654
1550 TECHNOLOGY DR 41052023-10-19$800,00011332.0 / 2$706
1550 TECHNOLOGY DR 20062023-10-18$830,00012642 / 2$657
1550 TECHNOLOGY DR 40272023-09-05$825,00011332 / 2$728
1550 TECHNOLOGY DR 10082023-08-16$820,00011362 / 2$722
1550 TECHNOLOGY DR 10722023-08-09$800,00012642 / 2$633
1550 TECHNOLOGY DR 10372023-07-21$600,0008311 / 1$722
1550 TECHNOLOGY DR 20122023-07-13$573,0009141 / 1$627
1550 TECHNOLOGY DR 30892023-07-07$625,0008311 / 1$752
1550 TECHNOLOGY DR 21062023-06-08$540,0006651 / 1$812
1550 TECHNOLOGY DR 21242023-05-11$851,00011622 / 2$732
1550 TECHNOLOGY DR 11032023-04-13$825,00011332 / 2$728
1550 TECHNOLOGY DR 40672023-04-04$555,0008311 / 1$668
1550 TECHNOLOGY DR 20642023-03-06$585,0009141 / 1$640
1550 TECHNOLOGY DR 20892023-02-22$550,0008311 / 1$662
1550 TECHNOLOGY DR 10762022-12-27$585,0008311 / 1$704
1550 TECHNOLOGY DR 30852022-11-28$795,00011332 / 2$702
1550 TECHNOLOGY DR 40652022-10-17$582,0008311 / 1$700
1550 TECHNOLOGY DR 41162022-10-07$780,00011332 / 2$688
1550 TECHNOLOGY DR 20342022-09-23$515,0006651 / 1$774
1550 TECHNOLOGY DR 40902022-09-08$580,0008751 / 1$663
1550 TECHNOLOGY DR 10672022-08-11$557,0008311 / 1$670
1550 TECHNOLOGY DR 41082022-08-05$845,00012642 / 2$669
1550 TECHNOLOGY DR 21042022-07-29$561,0008851 / 1$634
1550 TECHNOLOGY DR 40582022-06-09$900,00011332 / 2$794
1550 TECHNOLOGY DR 40912022-05-19$836,19911332 / 2$738
1550 TECHNOLOGY DR 40822022-05-04$916,00012642 / 2$725
1550 TECHNOLOGY DR 20852022-04-25$880,00011332 / 2$777
1550 TECHNOLOGY DR 20052022-04-05$600,0008311 / 1$722
1550 TECHNOLOGY DR 40872022-03-28$825,00011332 / 2$728
1550 TECHNOLOGY DR 20972022-03-14$575,0009141 / 1$629
1550 TECHNOLOGY DR 10032022-02-15$580,0009141 / 1$635
1550 TECHNOLOGY DRIVE 10022021-12-23$758,00011332 / 2$669
1550 TECHNOLOGY DR 10392021-11-24$715,00011332 / 2$631
1550 TECHNOLOGY DR 30032021-11-12$610,0009141 / 1$667
1550 TECHNOLOGY DR 40862021-11-08$547,0008851 / 1$618
1550 TECHNOLOGY DR 40412021-10-25$510,0006651 / 1$767
1550 TECHNOLOGY DR 31082021-09-30$810,00012642 / 2$641
1550 TECHNOLOGY DR 40352021-09-24$726,00011332 / 2$641
1550 TECHNOLOGY DR 30842021-09-13$505,0006651 / 1$759
1550 TECHNOLOGY DR 20762021-09-10$580,0008311 / 1$698
1550 TECHNOLOGY DR 10912021-09-09$710,00011332 / 2$627
1550 TECHNOLOGY DR 30972021-08-26$610,0009141 / 1$667
1550 TECHNOLOGY DR 11052021-08-12$715,00011332 / 2$631
1550 TECHNOLOGY DR 10892021-07-01$575,0008311 / 1$692
1550 TECHNOLOGY DR 21142021-06-22$549,0008311 / 1$661
1550 TECHNOLOGY DR 21202021-06-16$583,0008311 / 1$702
1550 TECHNOLOGY DR 10502021-06-09$575,0008311 / 1$692
1550 TECHNOLOGY DR 10162021-05-28$746,09812642 / 2$590
1550 TECHNOLOGY DR 20032021-05-07$575,0009141 / 1$629
1550 TECHNOLOGY DR 10602021-04-29$575,0009141 / 1$629
1550 TECHNOLOGY DR 31192021-04-27$710,00011332 / 2$627
1550 TECHNOLOGY DR 11212021-04-15$573,5009141 / 1$627
1550 TECHNOLOGY DR 10762021-04-14$530,0008311 / 1$638

Recently Sold Locations


Back to THE SONORA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2024 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-27