Sandy Jamison: Managing Broker at Tuscana Properties

Recently Sold Condos in BRICKYARD

Over the last 180 days, 3 Condos have been reported as sold in BRICKYARD. Final sale price ranged from $460,000 up to $660,000 pending possible revisions. The median sale price was $464,900 with a median Price Per Square Foot of $690.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$475,950$686
20238$584,500$691
202213$468,000$639
20211$460,888$690

 

Recently Sold Condos in BRICKYARD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1060 S THIRD ST 1402024-11-08$660,00010152 / 2$650
1060 S 3RD ST 1392024-09-16$464,9006671 / 1$697
1060 S 3RD ST 1572024-07-11$460,0006671 / 1$690
1060 S 3RD ST 2012024-04-29$487,0006671 / 1$730
1060 S 3RD ST 1392024-04-26$458,0006671 / 1$687
1060 S 3RD ST 3502024-01-12$620,0009802.0 / 2$633
1060 S 3RD ST 3812023-12-04$485,0006671 / 1$727
1060 S 3RD ST 1832023-10-27$745,00011002 / 2$677
1060 S 3RD ST 2032023-10-17$490,0006671 / 1$735
1060 S 3RD ST 2832023-08-03$725,00011002 / 2$659
1060 S 3RD ST 2472023-05-05$681,00010002 / 2$681
1060 S 3RD ST 3372023-04-03$679,00011002 / 2$617
1060 S 3RD ST 3312023-03-07$485,0006671 / 1$727
1060 S 3RD ST 3512023-03-02$475,0006671 / 1$712
1060 S 3RD ST 2222022-10-14$625,00010002 / 2$625
1060 S 3RD ST 3222022-08-29$600,00010002 / 2$600
1060 S 3RD ST 3472022-07-11$628,00010002 / 2$628
1060 S 3RD ST 1872022-06-23$440,0006671 / 1$660
1060 S 3RD ST 1572022-05-26$465,0006671 / 1$697
1060 S 3RD ST 3352022-05-24$450,0006671 / 1$675
1060 S 3RD ST 1422022-04-29$643,00010002 / 2$643
1060 S 3RD ST 1392022-04-08$462,0006671 / 1$693
1060 S 3RD ST 3592022-03-29$450,0006671 / 1$675
1060 S 3RD ST 1292022-03-16$660,00010002 / 2$660
1060 S 3RD ST 2862022-02-02$468,0006671 / 1$702
1060 S 3RD ST 1402022-01-14$626,00010152 / 2$617
1060 S 3RD ST 3112022-01-06$460,0006671 / 1$690
1060 S 3RD ST 2022021-12-03$460,8886671 / 1$691

Recently Sold Locations


Back to BRICKYARD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this website comes in part from the Internet Data Exchange program of the MLSListings (tm) MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the IDX icon (a house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.

MLSListings Logo Copyright © 2024 MLSListings Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20