Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in SUNNYVALE

Over the last 30 days, there have been 37 Condos that have sold with a median price of $1,405,000 and a median price per square foot of $875.

 

Back to ... SUNNYVALE Condos For Sale

Recently Sold Condos in SUNNYVALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1358 SYDNEY DR 2026-05-29 2 / 2 1104 $1,210,000 $1,096 
375 SANTA DIANA TER 2026-05-27 2 / 3 1534 $1,300,000 $847ARQUES PLACE
486 WILD CHERRY TER 2026-05-26 2.1 / 3 1469 $1,445,000 $984 
875 COTATI TER 5 2026-05-22 2.1 / 2 1194 $1,150,000 $963 
915 LA MESA TER B 2026-05-22 2.1 / 3 2120 $1,405,000 $663THE GARDENS
334 DUNSMUIR TER 3 2026-05-22 2.1 / 2 1194 $1,001,500 $839SUTTON PLACE
236 E RED OAK DR B 2026-05-21 1.1 / 2 974 $755,000 $775 
816 JULIAN TER 5 2026-05-21 3.1 / 4 1875 $1,738,800 $927 
157 JEFFREY TER 2026-05-21 2.1 / 3 1556 $1,555,000 $999EVELYN PLACE
416 SANTO DOMINGO TER 2026-05-19 2.1 / 3 1642 $1,400,000 $853 
769 E EVELYN AVE 2026-05-18 2.1 / 3 1556 $1,500,000 $964 
1053 EL CAPITAN TER 2026-05-15 3 / 3 1743 $1,560,000 $89537 DEGREES NORTH
323 ALVISO TER 2026-05-15 2.1 / 2 1378 $1,180,000 $856 
731 SENECA TER 2026-05-15 3.1 / 3 1663 $1,700,000 $1,022 
1005 HELEN AVE 2 2026-05-15 2 / 2 1347 $800,000 $594 
560 HOLTHOUSE TER 2026-05-15 2.1 / 3 1790 $1,750,000 $978LAS PALMAS OF SUNNYVALE
709 SATSUMA TER 2026-05-14 2.1 / 3 1851 $1,750,000 $945 
922 NOBLE FIR TER 1 2026-05-14 2 / 2 1078 $1,200,000 $1,113 
272 LOMA LINDA TER 2026-05-14 2.1 / 3 1482 $1,551,800 $1,047 
608 ARCADIA TER 303 2026-05-14 2 / 2 1160 $832,000 $717COMPASS PLACE
575 MANET TER 2026-05-14 2.1 / 3 1590 $1,690,000 $1,063 
238 CARROLL ST 112 2026-05-14 2.1 / 3 1194 $1,435,000 $1,202TOWN PLAZA
562 MONTEGO TER 2026-05-13 3 / 4 1727 $1,520,000 $880 
951 S WOLFE RD 2026-05-13 2.1 / 4 1967 $1,588,888 $808 
720 BLAIR CT F 2026-05-12 2.1 / 3 1356 $1,355,300 $999 
818 GRIDLEY TER 4 2026-05-11 3.1 / 3 1851 $1,570,500 $848 
765 N FAIR OAKS AVE 3 2026-05-08 2 / 3 1134 $748,000 $660FAIR OAKS 90
808 JULIAN TER 5 2026-05-08 3.1 / 4 1875 $1,750,800 $934 
247 PEPPERMINT TREE TER 5 2026-05-08 3.1 / 3 1582 $1,340,000 $847EVELYN GLEN
871 W CALIFORNIA AVE J 2026-05-07 1.1 / 2 785 $685,000 $873WINDSOR SQUARE
129 PAPERBARK TER 2026-05-07 3.1 / 4 1914 $1,593,000 $832SANDALWOOD SUNNYVALE
948 FONTANA TER 2026-05-07 2 / 2 1318 $1,158,000 $879 
483 TEA TREE TER 2026-05-06 2.1 / 3 1654 $1,510,000 $913ASTER PLACE
258 CARROLL ST 112 2026-05-06 2.1 / 3 1302 $1,380,000 $1,060TOWN PLAZA
125 CONNEMARA WAY 130 2026-05-04 1.1 / 2 1209 $958,000 $792SUNSET PARK
889 RATTAN TER 2026-05-04 2.1 / 3 1701 $1,530,000 $899HIDDEN VALLEY
703 SAN CONRADO TER 6 2026-04-30 2 / 2 996 $745,000 $748FAIR OAKS PLACE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-30