Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in SANTA CLARA

Over the last 30 days, there have been 9 Condos that have sold with a median price of $755,000 and a median price per square foot of $710.

 

Back to ... SANTA CLARA Condos For Sale

Recently Sold Condos in SANTA CLARA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3041 EL CAMINO REAL 202 2025-01-31 2 / 2 949 $945,000 $996 
2034 ACACIA CT 2025-01-31 2 / 3 1475 $1,250,000 $847 
151 BUCKINGHAM DR 222 2025-01-30 1 / 1 599 $404,500 $675VISTA DEL LAGO
1700 CIVIC CENTER DR 702 2025-01-28 1 / 2 971 $650,000 $669EXECUTIVE HOUSE
478 N WINCHESTER BLVD 8 2025-01-28 2 / 2 1031 $775,000 $752 
1750 HALFORD AVE 306 2025-01-23 1 / 1 678 $420,000 $619LAS BRISAS
2580 HOMESTEAD RD 5201 2025-01-17 1.1 / 2 984 $755,000 $767LA VALENCIA
1855 PALM VIEW PL 122 2025-01-16 2 / 2 950 $749,000 $788 
3045 EL CAMINO REAL 104 2025-01-13 3.1 / 4 3055 $2,025,000 $663 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-04