Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in SANTA CLARA

Over the last 30 days, there have been 25 Condos that have sold with a median price of $955,000 and a median price per square foot of $734.

 

Back to ... SANTA CLARA Condos For Sale

Recently Sold Condos in SANTA CLARA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3901 LICK MILL BLVD 116 2026-03-23 2 / 2 1192 $900,000 $755MIRAVAL
980 KIELY BLVD 115 2026-03-20 1 / 1 622 $405,000 $651WOODSBOROUGH
3901 LICK MILL BLVD 430 2026-03-19 1 / 1 865 $700,000 $809MIRAVAL
1690 CIVIC CENTER DR 102 2026-03-18 2.1 / 2 1059 $955,000 $902VERONA
3578 RAMBLA PL 403 2026-03-18 2.1 / 2 1510 $1,195,000 $791APEX AT LAWRENCE STATION
3625 BRACH WAY 2026-03-17 2.1 / 3 1803 $1,350,000 $749 
3735 TERSTENA PL 157 2026-03-17 1 / 2 912 $690,000 $757MIRAMAR TERRACE
4346 HEADEN WAY 2026-03-16 2.1 / 3 1716 $1,648,800 $961RIVERMARK
2464 REBECCA LYNN WAY 2026-03-11 2.1 / 2 1459 $1,080,000 $740SANTA CLARA REDWOODS
2250 MONROE ST 244 2026-03-10 1 / 1 716 $450,000 $628CORONADO VILLAS
2760 BALL PL 2 2026-03-09 2.1 / 2 1209 $1,338,800 $1,107 
3578 RAMBLA PL 131 2026-03-05 1.1 / 1 1792 $995,000 $555APEX AT LAWRENCE STATION
2040 MAIN ST 106 2026-03-04 2.1 / 2 1125 $740,000 $658VILLA MADEIRA
1549 PRATT PL 2026-03-03 3.1 / 3 1840 $1,275,000 $693 
1400 BOWE AVE 1703 2026-03-03 2 / 2 1062 $756,000 $712SC HAMPTONS
2250 MONROE ST 351 2026-03-02 1 / 1 716 $507,777 $709CORONADO VILLAS
3901 LICK MILL BLVD 434 2026-03-02 1 / 2 908 $720,000 $793MIRAVAL
2755 BALL PL 5 2026-02-27 2.1 / 2 1209 $1,320,000 $1,092 
3901 LICK MILL BLVD 358 2026-02-27 1 / 1 900 $656,688 $730MIRAVAL
4559 LAIRD CIR 2026-02-27 2.1 / 3 1700 $1,670,000 $982RIVERMARK
840 QUINCE AVE 27 2026-02-25 1.1 / 2 954 $688,000 $721 
1810 HILLEBRANT PL 2026-02-24 3.1 / 3 1560 $1,425,000 $913BOULEVARD
3715 TERSTENA PL 202 2026-02-24 2 / 2 1456 $775,000 $532MIRAMAR TERRACE
1332 CASA CT 2026-02-24 2.1 / 3 1845 $1,560,000 $846 
2476 MICHELE JEAN WAY 2026-02-24 2.1 / 2 1459 $1,130,000 $775SANTA CLARA REDWOODS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-26