Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in SAN MATEO

Over the last 30 days, there have been 10 Condos that have sold with a median price of $949,000 and a median price per square foot of $723.

 

Back to ... SAN MATEO Condos For Sale

Recently Sold Condos in SAN MATEO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1951 OFARRELL ST 404 2026-02-13 2 / 2 1238 $1,190,000 $961CORTE BELLA
10 9TH AVE 206 2026-02-13 2 / 2 1736 $1,250,000 $720ROYAL OAKS
4289 GEORGE AVE 4 2026-02-12 1 / 1 840 $515,000 $613LAURIEDALE
120 FRANKLIN PKWY 2026-02-11 4 / 4 2517 $2,189,000 $870VICTORY AT BAY MEADOWS
177 N EL CAMINO REAL 34 2026-02-04 1 / 1 710 $440,000 $620EL CERRITO PLAZA
1919 ALAMEDA DE LAS PULGAS 134 2026-02-02 2 / 2 1024 $765,000 $747THE GARDENS SAN MATEO
835 N HUMBOLDT ST 301 AND 302 2026-01-23 2 / 2 1516 $898,000 $592WOODLAKE
601 LAUREL AVE 602 2026-01-22 2 / 2 1325 $1,000,000 $755THE STRATFORD
2371 TICONDEROGA DR 2026-01-21 2.1 / 2 1470 $1,148,000 $781TICONDEROGA TOWNHOMES
177 N EL CAMINO REAL 2 2026-01-20 1.0 / 1 710 $420,000 $592EL CERRITO PLAZA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-16