Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in PALO ALTO

Over the last 30 days, there have been 8 Condos that have sold with a median price of $1,504,775 and a median price per square foot of $1,086.

 

Back to ... PALO ALTO Condos For Sale

Recently Sold Condos in PALO ALTO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

435 SHERIDAN AVE 312 2026-01-08 3 / 4 2029 $2,500,000 $1,232SILVERWOOD
4173 EL CAMINO REAL 1 2026-01-06 3 / 3 1730 $1,970,000 $1,139 
315 HOMER AVE 309 2025-12-31 2 / 2 1801 $2,888,000 $1,604 
200 SHERIDAN AVE 402 2025-12-16 2 / 2 1400 $1,520,000 $1,086 
455 GRANT AVE 8 2025-12-16 2 / 3 1362 $1,390,000 $1,021 
200 SHERIDAN AVE 204 2025-12-16 2 / 2 1411 $1,189,900 $843 
200 SHERIDAN AVE 401 2025-12-16 2 / 2 1371 $1,489,550 $1,086 
200 SHERIDAN AVE 301 2025-12-15 2 / 2 1371 $1,420,000 $1,036 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-09