Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in MOUNTAIN VIEW

Over the last 30 days, there have been 34 Condos that have sold with a median price of $1,185,000 and a median price per square foot of $884.

 

Back to ... MOUNTAIN VIEW Condos For Sale

Recently Sold Condos in MOUNTAIN VIEW

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

605 CINNAMON CIR 2026-05-28 2.1 / 2 1122 $950,000 $847 
217 ADA AVE 16 2026-05-28 2 / 2 1338 $975,000 $729ADA PARK
229 ORBIT WAY 2026-05-28 3.1 / 3 1552 $1,650,000 $1,063 
2064 RIALTO CT 2026-05-26 2.1 / 3 1659 $1,600,000 $964 
209 INFINITY WAY 2026-05-26 3.1 / 4 1904 $1,922,888 $1,010 
38 DEVONSHIRE AVE 6 2026-05-26 2.1 / 3 1447 $1,220,000 $843DEVONSHIRE PLACE
541 WALKER DR 2026-05-26 2.1 / 2 1120 $1,210,000 $1,080 
2235 MORA PL 2026-05-22 3 / 3 1809 $1,750,000 $967 
99 SHERLAND AVE D 2026-05-22 1 / 2 840 $705,000 $839MIDDLEFIELD MEADOWS
505 CYPRESS POINT DR 263 2026-05-21 1 / 1 784 $600,000 $765CYPRESS POINT
500 W MIDDLEFIELD RD 122 2026-05-20 1 / 1 564 $407,000 $722WILLOW PARK
1910 MOUNT VERNON CT 10 2026-05-20 1 / 1 884 $560,000 $633MOUNT VERNON
1918 NEWBURY DR 2026-05-18 3.1 / 3 1879 $1,600,000 $852 
190 GRANADA DR 2026-05-18 2.1 / 3 1772 $1,725,000 $973 
141 HUNTINGTON CT 2026-05-18 2.1 / 2 1119 $1,380,000 $1,233 
2291 OAKTREE DR 201 2026-05-18 2.1 / 3 1782 $1,785,000 $1,002OAKTREE COMMONS
49 SHOWERS DR N265 2026-05-18 2 / 2 1206 $939,998 $779OLD MILL
938 CLARK 49 2026-05-15 2.0 / 2 1069 $940,000 $879OAK PARK
773 BRYN MAWR CT 51 2026-05-15 2 / 2 1150 $1,050,000 $9132124 ROCK STREET
159 IRENE CT 2026-05-14 2.1 / 3 1288 $1,355,000 $1,052WHISMAN STATION
99 E MIDDLEFIELD RD 34 2026-05-13 2 / 2 1083 $800,000 $739MOUNTAIN BROOK
1914 NEWMAN PL 2026-05-12 2.1 / 3 1618 $1,690,000 $1,044 
1918 STELLA ST 2026-05-12 2.2 / 4 1705 $1,988,000 $1,166 
1946 SAN LUIS AVE 2026-05-12 3 / 3 1523 $1,690,000 $1,110ORO LOMA
144 FLYNN AVE 2026-05-11 2.1 / 3 1475 $1,500,000 $1,017 
532 TYRELLA AVE 12 2026-05-08 1.1 / 3 1128 $1,060,000 $940MOUNTAIN VIEW PARK
550 ORTEGA AVE B330 2026-05-07 2 / 2 1157 $1,160,000 $1,003DOMIZILE
255 S RENGSTORFF AVE 7 2026-05-06 2 / 2 1003 $680,000 $678PARKVIEW WEST
651 CINNAMON 2026-05-04 2 / 2 1122 $950,000 $8476SIXTY
49 SHOWERS DR E245 2026-05-04 1 / 1 959 $755,000 $787OLD MILL
2110 WINDROSE PL 2026-05-01 2.1 / 3 1606 $1,700,000 $1,059WINDROSE PLACE
49 SHOWERS DR A130 2026-04-30 2 / 2 1206 $948,000 $786OLD MILL
159 CENTRE ST 2026-04-30 2.1 / 2 1232 $1,135,000 $921BAYWOOD TOWNHOMES
619 CINNAMON CIR 2026-04-30 3.1 / 4 1602 $1,430,000 $8936SIXTY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-30