Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in MOUNTAIN VIEW

Over the last 30 days, there have been 28 Condos that have sold with a median price of $1,192,500 and a median price per square foot of $981.

 

Back to ... MOUNTAIN VIEW Condos For Sale

Recently Sold Condos in MOUNTAIN VIEW

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

49 SHOWERS DR E152 2024-12-19 1 / 1 959 $740,000 $772OLD MILL
2025 CALIFORNIA ST 46 2024-12-18 1 / 1 668 $500,000 $749TWENTY TWENTY FIVE CA
285 LESLIE CT 2024-12-13 2.1 / 3 1517 $1,825,000 $1,203 
505 CYPRESS POINT DR 285 2024-12-13 1 / 1 784 $590,000 $753CYPRESS POINT
108 EVANDALE AVE 2024-12-13 3.1 / 3 1878 $1,752,000 $933 
1101 W EL CAMINO REAL 108 2024-12-12 2 / 2 1253 $1,325,000 $1,0571101 WEST
532 TYRELLA AVE 27 2024-12-12 1.1 / 3 1128 $1,088,000 $965MOUNTAIN VIEW PARK
173 SIERRA VISTA AVE 23 2024-12-12 3 / 3 1463 $1,620,000 $1,107VILLAGE SIERRA TOWNHOMES
457 SIERRA VISTA AVE 11 2024-12-12 2.1 / 2 1113 $1,265,000 $1,137SIERRA VISTA ESTATES
532 TYRELLA AVE 47 2024-12-12 1.1 / 3 1128 $1,120,000 $993MOUNTAIN VIEW PARK
181 DEL MEDIO AVE 305 2024-12-11 1 / 1 756 $550,000 $728STANFORD GATE
3852 DOMAIN WAY 2024-12-09 3.1 / 3 1552 $1,790,000 $1,153 
725 MARIPOSA AVE 207 2024-12-06 2 / 2 1048 $835,000 $797MARIPOSA HEIGHTS
217 ADA AVE 9 2024-12-06 2 / 2 1338 $1,061,327 $793ADA PARK
550 ORTEGA AVE B333 2024-12-06 2 / 2 1080 $1,040,000 $963DOMIZILE
1969 COLONY ST 2024-12-05 3.1 / 4 1748 $1,808,000 $1,034GUILD 33
2255 SHOWERS DR 361 2024-12-03 2 / 2 1213 $1,080,000 $890PARC CROSSINGS
500 W MIDDLEFIELD RD 38 2024-12-03 2 / 2 978 $915,000 $936WILLOW PARK
700 CHIQUITA AVE 5 2024-12-02 2.1 / 2 1180 $1,335,000 $1,131 
121 GLADYS AVE 2024-12-02 2.1 / 3 1850 $2,058,600 $1,113GLADYS VILLA
65 GLADYS AVE 2024-11-27 2 / 2 992 $1,100,000 $1,109 
143 WHELAN CT 2024-11-27 2.1 / 3 1390 $1,440,000 $1,036 
2047 MONTECITO AVE 33 2024-11-27 1 / 0 459 $430,000 $937MONTECITO PINES
505 CYPRESS POINT DR 231 2024-11-26 1 / 1 784 $601,000 $767CYPRESS POINT
80 TOWNE CIR 2024-11-26 3 / 3 1928 $1,962,500 $1,018 
190 WILEY TER 2024-11-26 3.1 / 3 1654 $1,605,000 $970 
1311 WEST MIDDLEFIELD RD 2024-11-22 3.1 / 3 1692 $1,820,000 $1,076 
60 SHEFFIELD CT 2024-11-21 3.1 / 3 1543 $1,650,000 $1,069 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21