Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in MORGAN HILL

Over the last 30 days, there have been 8 Condos that have sold with a median price of $887,500 and a median price per square foot of $508.

 

Back to ... MORGAN HILL Condos For Sale

Recently Sold Condos in MORGAN HILL

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

17054 DEPOT ST 2026-03-27 2.0 / 3 2202 $1,021,915 $464 
17106 SAINT BRENDAN LOOP 2026-03-20 2.1 / 3 1771 $945,000 $534MADISON GATE
187 E DUNNE AVE 37 2026-03-18 2 / 3 1493 $862,075 $577THE LUMBERYARD
15103 YOSEMITE WAY 2026-03-16 2.1 / 3 1801 $829,888 $461COUNTRYSIDE
168 E MAIN AVE 2026-03-13 3 / 3 1671 $825,000 $494BRIGHTON OAKS
18540 GARNET LN 2026-03-11 3 / 3 1773 $925,000 $522MADRONE PLAZA
2383 LEPTIS CIR 2026-03-11 2.1 / 2 1674 $910,000 $544MORGAN VILLAGE
16744 SAN LUIS WAY 2026-03-09 2 / 3 1757 $865,000 $492VILLANOVA OF MORGAN HILL

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-30