Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in LOS GATOS

Over the last 30 days, there have been 10 Condos that have sold with a median price of $1,457,500 and a median price per square foot of $958.

 

Back to ... LOS GATOS Condos For Sale

Recently Sold Condos in LOS GATOS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

127 PUESTA DEL SOL 2026-05-22 2.1 / 3 2160 $2,125,000 $984RINCONADA HILLS
120 CARLTON AVE 51 2026-05-18 2.1 / 3 1604 $1,465,000 $913ESPANA OAKS
223 CASITAS BULEVAR 2026-05-14 2 / 1 1347 $1,492,500 $1,108RINCONADA HILLS
142 CALLE LARGA 2026-05-13 3 / 3 2035 $2,000,000 $983RINCONADA HILLS
420 ALBERTO WAY 5 2026-05-13 1 / 1 789 $495,000 $627PUEBLO DE LOS GATOS
576 W PARR AVE 1 2026-05-13 1 / 2 934 $530,000 $567VILLA CAPRI
227 CASITAS BULEVAR 2026-05-05 2.1 / 2 1463 $1,425,000 $974RINCONADA HILLS
127 MILMAR WAY 2026-05-04 2 / 2 1015 $1,245,000 $1,227 
247 CASITAS BULEVAR 2026-05-01 2 / 2 1268 $1,450,000 $1,144RINCONADA HILLS
132 ALTURA VIS 2026-04-30 2 / 2 1443 $1,700,000 $1,178RINCONADA HILLS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-30