Sandy Jamison Managing Broker at Tuscana Properties

Recent Condos Sales in FOSTER CITY

Over the last 30 days, there have been 11 Condos that have sold with a median price of $1,600,000 and a median price per square foot of $926.

 

Back to ... FOSTER CITY Condos For Sale

Recently Sold Condos in FOSTER CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

18 BINNACLE LN 2026-03-27 2.1 / 3 1860 $1,700,000 $914NANTUCKET COVE
1157 NIMITZ LN 2026-03-25 2.1 / 3 1700 $1,755,000 $1,032 
859 LYNX LN 2026-03-25 2.1 / 3 1618 $1,698,000 $1,049ISLE COVE
844 ANDROMEDA LN 2026-03-24 2.1 / 3 1546 $1,630,000 $1,054ISLE COVE
804 CENTAURUS LN 2026-03-18 2.1 / 3 1618 $1,677,000 $1,036ISLE COVE
1 BINNACLE LN 2026-03-11 2.1 / 2 1730 $1,450,000 $838 
729 EPPLETON LN 303 2026-03-10 2 / 2 1721 $1,475,000 $857FOSTER SQUARE
23 DORY LN 2026-03-09 2.1 / 2 1730 $1,468,000 $849NANTUCKET COVE
212 ALBACORE LN 2026-03-03 2 / 2 1116 $815,000 $730MARINA GREEN
339 CATAMARAN ST 2026-03-03 2.1 / 3 1580 $1,375,000 $870 
857 CANIS LN 2026-03-02 2.1 / 3 1546 $1,600,000 $1,035ISLE COVE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-30